Used Vehicle
~$90
Cost to fill at $1.50/L
~714km
Average per tank
Vehicle | 2000 Subaru Forester 79V MY01 Limited AWD Red 4 Speed Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 184,145 kms |
Drive Type | 4WD |
Rego | DBP16N |
StockNo | W10658 |
VIN | JF2SF5KR5YG045540 |
Fuel Consumption (Urban) | 9.5L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1300kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
Radio Cassette | 4 Speaker Stereo |
Adjustable Steering Col. - Tilt only | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Engine Immobiliser |
Independent Rear Suspension | Intermittent Wipers |
Nudge Bar - Front | Remote Fuel Lid Release |
Roof Rails | Suspension - Auto Levelling |
Tacho | Trim - Velour |
Woodgrain - Centre Console |
Thomson Ford Used
54 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.