Used Vehicle
~$78
Cost to fill at $1.50/L
~825km
Average per tank
Vehicle | 2014 BMW 2 Series F22 228i M Sport Black 8 Speed Sports Automatic Coupe |
Body Colour | Black |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 44,869 kms |
Drive Type | RWD |
Rego | NCA79E |
StockNo | 19608 |
VIN | WBA1F52040VZ36023 |
Fuel Consumption (Urban) | 8.5L/100km |
Fuel Consumption (Extra Urban) | 5.1L/100km |
Fuel Consumption (Combined) | 6.3L/100km |
Towing Weight Braked | 1200kg |
Central Locking - Remote/Keyless | 18" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Air Conditioning - Sensor for Solar/Sun | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Leather Seats |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
Cargo Net | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Control - Corner Braking |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
Electronic Differential Lock | Engine - Stop Start System (When at idle) |
Engine Immobiliser | First Aid Kit |
Floor Mats | Fog Lamp/s - Rear |
Fog Lamps - Front | Footwell Lamps - Front |
Footwell Lamps - Rear | Gear Shift Paddles behind Steering Wheel |
Gloss Finish Window Surrounds - Exterior | Grille - Black |
Headlamp Washers | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining Trimmed | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Heat Insulated - Windscreen |
Heated Washer Jets | Inbuilt Harddisk Drive |
Laminated Windscreen | Leather Steering Wheel |
Lock Nuts | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Power Steering - Variable Ratio (more lock faster) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Scuff Plates - Embossed or personalised | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Starter Button - Key/Fob Proximity |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunvisor - Vanity Mirror for Driver | Suspension - Sports |
Tail Lamps - LED | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | Tyres - Runflat |
Thomson Ford Used
87 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.