Used Vehicle
~$120
Cost to fill at $1.50/L
~620km
Average per tank
Vehicle | 2009 Volvo XC90 P28 MY10 Executive Geartronic Silver 6 Speed Sports Automatic Wagon |
Body Colour | Silver |
Doors | 5 |
Seats | 7 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 154,492 kms |
Drive Type | 4WD |
Rego | DD74MT |
StockNo | W10680 |
VIN | YV1CT9856A1539097 |
Fuel Consumption (Urban) | 18.3L/100km |
Fuel Consumption (Extra Urban) | 9.8L/100km |
Fuel Consumption (Combined) | 12.9L/100km |
Towing Weight Braked | 2250kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 19" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Pollutants |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Massaging |
Electric Seat - Passenger with Massaging | Electric Seats - 1st Row (Front) |
Leather Trim (Incl. Seats; inserts) | Leather Trim - Custom Colour |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Door Mirrors - with Memory | Power Windows - Front & Rear |
12 Speaker Stereo | Premium Sound System |
Control - Traction | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Audio - MP3 Decoder |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Colour Coded |
Brake Assist | Cargo Cover |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Rollover Stability | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Cup Holders - 3rd Row |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Flares Body Coloured | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - Electric Level Adjustment |
Headlamps - See me home | Headphones - Rear Passengers plug ins |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Headrests - Adjustable 3rd Row x2 |
Heated Seats - 1st Row | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Lighting - Exterior Side |
Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
Map/Reading Lamps - for 3rd Row | Metallic Finish Instrument Surrounds |
Mudflaps - rear | Multi-function Steering Wheel |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Seat - Drivers Lumbar Adjustment Manual | Seat - Integrated Child |
Seat - Passenger Lumbar Adjustment Manual | Seat - Ventilated Drivers Side |
Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 3rd Row |
Seats - 2nd Row Split Fold | Seats - 3rd Row (Rear) Flat Folding |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Seats - Anti-submarining 3rd Row | Skid Plate - Front |
Skid Plate - Rear | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Auto Levelling | Trip Computer |
Woodgrain - Gear Knob | Woodgrain - Inserts |
Woodgrain - Steering Wheel |
Thomson Ford Used
54 Church Street Parramatta NSW 2150
(02) 9685 7265
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.